Cheapest L40S rental price today
The cheapest high or medium confidence on-demand L40S listing today is $0.97 per GPU-hour at Massed Compute (48GB). Source page, checked . 12 ranked listings from 10 providers.
Check Massed Compute L40S priceOpens their pricing page. We count the click, nothing else.
- Cheapest
- $0.97
- Massed Compute
- Median
- $1.70
- 12 on-demand listings
- Priciest
- $3.77
- High/medium confidence
- Providers
- 10
- with a public L40S price
Ranked cheapest first
Every high or medium confidence L40S on-demand listing, 12 rows
US dollars per GPU-hour from public pages. Low confidence rows are left out. Every row links to its source.
| Provider | $ / GPU-hr | Variant | Region | Availability | Conf. | Source | Checked |
|---|---|---|---|---|---|---|---|
| Massed Compute | $0.97 | 48GB | Not stated | Self-serve | Medium | Source | 2026-11-09 |
| RunPod | $1.09 | Not stated | 30+ regions, not itemized | Pods page lists Community Cloud and Secure Cloud tabs. The static page text does not say which tier the shown price is. | Medium | Source | 2026-11-09 |
| Civo | $1.29 | 48GB | Not stated | Self-serve | High | Source | 2026-11-09 |
| Crusoe | $1.50 | 48GB | Not stated | Page: contact sales to lock in guaranteed resources at lowest rates | Medium | Source | 2026-11-09 |
| Nebius | $1.55 | Intel CPU | Not stated | Reserved and committed: contact sales | High | Source | 2026-11-09 |
| DigitalOcean | $1.57 | Not stated | Not stated | Self-serve | High | Source | 2026-11-09 |
| Nebius | $1.82 | AMD CPU | Not stated | Reserved and committed: contact sales | High | Source | 2026-11-09 |
| Amazon Web Services | $1.86 | 48GB, 1x | Us-east-1 | Capacity Blocks for ML and quota limits apply; not shown in the price list | High | Source | 2026-11-01 |
| Verda | $1.96 | 48GB | Not stated | Reserved: from 1 month, custom quote (talk to sales) | High | Source | 2026-11-09 |
| CoreWeave | $2.25 | Not stated | North America | Reserved and committed capacity: contact sales | High | Source | 2026-11-09 |
| Oracle Cloud (OCI) | $3.50 | Not stated | Global list price | Not stated | High | Source | 2026-11-09 |
| Amazon Web Services | $3.77 | 48GB, 8x | Us-east-1 | Capacity Blocks for ML and quota limits apply; not shown in the price list | High | Source | 2026-11-01 |
FAQ
Cheapest L40S questions
Where is the cheapest place to rent an L40S today?
In our latest high and medium confidence data, the lowest public on-demand L40S price is $0.97 per GPU-hour at Massed Compute (48GB), checked on Nov 9, 2026. Next lowest: RunPod at $1.09, Civo at $1.29, Crusoe at $1.50. Open the source link before you buy.
How many providers list a cheap public L40S price?
We track 12 high or medium confidence on-demand L40S listings from 10 providers, from $0.97 to $3.77 per GPU-hour. The full ranked table on this page lists every one with its source.
How is this cheapest L40S page different from the L40S price guide?
This page ranks only high and medium confidence on-demand rows, cheapest first, for people searching for the lowest rental price. The L40S price guide also covers spot, reserved and contact-sales rows.
Need L40S capacity?
Tell us the count, term, region and budget. We reply with the public L40S prices that match and the checks to run before you pay. Free, and we do not sell compute.
Free monthly report
GPU Price Index
Charts and trends from our daily prices. First edition early December 2026. One email a month, unsubscribe any time.
We keep your email to send the GPU Price Index and related desk updates. We do not sell it. Reply to any Index email to unsubscribe.
Related