GPU price history and rental price trends
Daily low, median and high public on-demand price per GPU-hour for each GPU, a chart, and every provider price change we caught by comparing daily snapshots. Tracking started . This covers 6 daily snapshots, the latest on . Earlier prices are not in our data and nothing is backfilled.
9 GPU models
Pick a GPU
Only GPUs with a price guide and at least two daily snapshots. Today’s prices are on the guides and on Cheapest GPUs.
From snapshot diffs
Every provider price change since Nov 4, 2026, 32 rows
A row appears when a listing’s public price differs from the day before. Newest first, with the source on every row.
| Provider | GPU | Variant | Type | Was | Now | Change | Recorded | Source |
|---|---|---|---|---|---|---|---|---|
| Verda | B300 | SXM6 268GB | On-demand | $11.69 | $11.81 | +1.0% | Source | |
| Verda | B300 | SXM6 268GB | Spot | $5.84 | $5.91 | +1.0% | Source | |
| Verda | GB300 | SXM6 288GB | On-demand | $13.44 | $13.58 | +1.0% | Source | |
| Verda | GB300 | SXM6 288GB | Spot | $6.72 | $6.79 | +1.0% | Source | |
| Verda | H100 | SXM5 80GB | On-demand | $4.94 | $4.99 | +1.0% | Source | |
| Verda | H100 | SXM5 80GB | Spot | $2.47 | $2.49 | +1.0% | Source | |
| Verda | L40S | 48GB | On-demand | $1.94 | $1.96 | +1.0% | Source | |
| Verda | L40S | 48GB | Spot | $0.97 | $0.98 | +1.0% | Source | |
| Verda | A100 | SXM4 80GB | On-demand | $2.29 | $2.32 | +1.0% | Source | |
| Verda | A100 | SXM4 40GB | On-demand | $1.64 | $1.66 | +1.0% | Source | |
| Verda | A100 | SXM4 80GB | Spot | $1.15 | $1.16 | +1.0% | Source | |
| Verda | A100 | SXM4 40GB | Spot | $0.82 | $0.83 | +1.0% | Source | |
| Verda | B200 | SXM6 180GB | On-demand | $9.05 | $9.14 | +1.0% | Source | |
| Verda | B200 | SXM6 180GB | Spot | $4.52 | $4.57 | +1.0% | Source | |
| Verda | B300 | SXM6 268GB | On-demand | $11.57 | $11.69 | +1.0% | Source | |
| Verda | B300 | SXM6 268GB | Spot | $5.79 | $5.84 | +1.0% | Source | |
| Verda | GB300 | SXM6 288GB | On-demand | $13.31 | $13.44 | +1.0% | Source | |
| Verda | GB300 | SXM6 288GB | Spot | $6.65 | $6.72 | +1.0% | Source | |
| Verda | H100 | SXM5 80GB | On-demand | $4.89 | $4.94 | +1.0% | Source | |
| Verda | H100 | SXM5 80GB | Spot | $2.44 | $2.47 | +1.0% | Source | |
| Verda | H200 | SXM5 141GB | On-demand | $6.38 | $6.44 | +1.0% | Source | |
| Verda | H200 | SXM5 141GB | Spot | $3.19 | $3.22 | +1.0% | Source | |
| Lambda | A100 | HGX 80GB, 8x | On-demand | $2.79 | $3.19 | +14.3% | Source | |
| Lambda | B200 | SXM6 180GB | On-demand | $6.99 | $7.99 | +14.3% | Source | |
| Lambda | B200 | SXM6 180GB, 2x | On-demand | $6.89 | $7.89 | +14.5% | Source | |
| Lambda | B200 | SXM6 180GB, 4x | On-demand | $6.79 | $7.79 | +14.7% | Source | |
| Lambda | B200 | HGX 180GB, 8x | On-demand | $6.69 | $7.69 | +14.9% | Source | |
| Lambda | H100 | SXM 80GB | On-demand | $4.29 | $4.89 | +14.0% | Source | |
| Lambda | H100 | SXM 80GB, 2x | On-demand | $4.19 | $4.79 | +14.3% | Source | |
| Lambda | H100 | SXM 80GB, 4x | On-demand | $4.09 | $4.69 | +14.7% | Source | |
| Lambda | H100 | HGX 80GB, 8x | On-demand | $3.99 | $4.59 | +15.0% | Source | |
| Lambda | H100 | PCIe 80GB | On-demand | $3.29 | $3.79 | +15.2% | Source |
Need GPUs at today's price?
Tell us the GPU, count, term, region and budget. We reply with the public prices that match and the checks to run before you pay.
Free monthly report
GPU Price Index
Charts and trends from our daily prices. First edition early December 2026. One email a month, unsubscribe any time.
We keep your email to send the GPU Price Index and related desk updates. We do not sell it. Reply to any Index email to unsubscribe.