H200 rental price per hour
The cheapest public on-demand H200 price we found is $3.49 per GPU-hour at Civo (141GB). The median is $5.35 and the priciest is $10.00, across 12 on-demand listings from 12 providers. Last checked .
- Cheapest
- $3.49
- Civo
- Median
- $5.35
- 12 on-demand listings
- Priciest
- $10.00
- On-demand, per GPU-hour
- Providers
- 12
- with an on-demand H200 price
Listings
Every H200 listing we track, 28 rows
US dollars per GPU-hour from public pages, cheapest on-demand first. Rows with no public price say why. Every row links to its source.
| Provider | $ / GPU-hr | Variant | Type and term | Region | Availability | Source | Checked |
|---|---|---|---|---|---|---|---|
| Civo | $3.49 | 141GB | On-demand | Not stated | Self-serve | Source | 2026-11-03 |
| Massed Compute | $3.62 | NVL 141GB | On-demand | Not stated | Self-serve | Source | 2026-11-03 |
| Hyperstack | $3.99 | SXM | On-demand | Not stated | Not stated | Source | 2026-11-03 |
| Crusoe | $4.29 | 141GB HGX | On-demand | Not stated | Page: contact sales to lock in guaranteed resources at lowest rates | Source | 2026-11-03 |
| DigitalOcean | $4.47 | HGX | On-demand | Not stated | Self-serve | Source | 2026-11-03 |
| RunPod | $5.29 | Not stated | On-demand | 30+ regions, not itemized | Pods page lists Community Cloud and Secure Cloud tabs. The static page text does not say which tier the shown price is. | Source | 2026-11-03 |
| Nebius | $5.40 | HGX | On-demand | Not stated | Reserved and committed: contact sales | Source | 2026-11-03 |
| Together AI | $5.99 | HGX | On-demand | Not stated | Not stated | Source | 2026-11-03 |
| CoreWeave | $6.30 | HGX | On-demand | North America | Reserved and committed capacity: contact sales | Source | 2026-11-03 |
| Verda | $6.31 | SXM5 141GB | On-demand | Not stated | Reserved: from 1 month, custom quote (talk to sales) | Source | 2026-11-03 |
| Amazon Web Services | $7.91 | SXM 141GB, 8x | On-demand | Us-east-1 | Capacity Blocks for ML and quota limits apply; not shown in the price list | Source | 2026-11-01 |
| Oracle Cloud (OCI) | $10.00 | Not stated | On-demand | Global list price | Not stated | Source | 2026-11-03 |
| Verda | $3.16 | SXM5 141GB | Spot | Not stated | Not stated | Source | 2026-11-03 |
| Nebius | $0.79 | HGX | Preemptible | Not stated | Not stated | Source | 2026-11-03 |
| Together AI | $2.99 | HGX | Preemptible | Not stated | Not stated | Source | 2026-11-03 |
| Modal | $4.54 | SXM | Serverless | Not stated | Self-serve | Source | 2026-11-03 |
| Hyperstack | $2.79 | SXM | Reservedreservation, term not stated on page | Not stated | Contact sales | Source | 2026-11-03 |
| Civo | $2.99 | 141GB | Reserved36 months | Not stated | Not stated | Source | 2026-11-03 |
| Civo | $3.09 | 141GB | Reserved24 months | Not stated | Not stated | Source | 2026-11-03 |
| Civo | $3.19 | 141GB | Reserved12 months | Not stated | Not stated | Source | 2026-11-03 |
| Civo | $3.29 | 141GB | Reserved6 months | Not stated | Not stated | Source | 2026-11-03 |
| FlexiCloud (broker) | $3.35 | HGX SXM | Reserved12 months or longer, floor rate on the longest term | By quote | Page: available now; lead time per region is quoted in writing within about one working day; B300 allocation is the tightest | Source | 2026-11-03 |
| DigitalOcean | $3.40 | HGX | Reserved12 months | Not stated | Page: new pricing effective August 1, 2026. Reserved: contact sales. | Source | 2026-11-03 |
| Together AI | $3.99 | HGX | Reserved91 to 180 days | Not stated | Not stated | Source | 2026-11-03 |
| Together AI | $4.15 | HGX | Reserved31 to 90 days | Not stated | Not stated | Source | 2026-11-03 |
| Together AI | $4.99 | HGX | Reserved3 to 30 days | Not stated | Not stated | Source | 2026-11-03 |
| Together AI | No public priceContact us | HGX | Contact sales181+ days | Not stated | Contact sales | Source | 2026-11-03 |
| Hyperbolic | No public priceNo rate in the home page text | Not stated | Not public | Not stated | Self-serve | Source | 2026-11-01 |
FAQ
H200 pricing questions
Where is the cheapest place to rent an H200?
In our latest data, the lowest public on-demand H200 price is $3.49 per GPU-hour at Civo (141GB). Next lowest: Massed Compute at $3.62, Hyperstack at $3.99. A low headline price can depend on region, variant and stock, so open the source link before you buy.
How much does an H200 cost per hour to rent?
Across 12 public on-demand listings from 12 providers, the median H200 price is $5.35 per GPU-hour. Listings range from $3.49 to $10.00 per GPU-hour.
Is spot H200 pricing cheaper than on-demand?
The lowest spot or preemptible H200 price in our data is $0.79 per GPU-hour at Nebius, from 3 listings. The lowest on-demand price is $3.49. Spot capacity can be taken back at short notice, so use it for jobs that can restart.
How much does reserved H200 capacity cost?
The lowest published reserved H200 price in our data is $2.79 per GPU-hour at Hyperstack. Most reserved deals are quoted privately, so ask for the rate, term and deposit in writing.
How current are these H200 prices?
Every row shows the date it was read. The newest H200 rows were checked on Nov 3, 2026 (26 of 28 rows). Older rows keep their earlier date. Providers change prices without notice.
Need H200 capacity?
Tell us the count, term, region and budget. We reply with the public H200 prices that match and the checks to run before you pay. Free, and we do not sell compute.
Compare