Civo GPU prices per hour
Civo publishes a price for 6 GPU models in our data. Its lowest public on-demand price is $1.09 per GPU-hour for the A100. We track 27 rows for Civo, last checked .
- GPUs with a price
- 6
- Any price type
- Rows tracked
- 27
- Each with a source
- On-demand rows
- 5
- With a public price
- Last checked
- Nov 9, 2026
- Date read
Versus the market
Civo on-demand prices against the median
Lowest public on-demand price per GPU-hour at Civo, next to the median across all providers on the GPU price pages.
| GPU | Lowest on-demand | Market median | Versus median | Source |
|---|---|---|---|---|
| H100 | $2.99 | $3.99 17 providers | 25% below | Source |
| H200 | $3.49 | $5.35 12 providers | 35% below | Source |
| A100 | $1.09 | $1.99 12 providers | 45% below | Source |
| L40S | $1.29 | $1.70 10 providers | 24% below | Source |
| B300 | $7.49 | $9.25 8 providers | 19% below | Source |
Every row
All 27 Civo rows
US dollars per GPU-hour, divided from node prices where a page lists a whole node. Rows with no price say why.
| GPU | Price per GPU-hr | Variant | Type and term | Source | Checked |
|---|---|---|---|---|---|
| H100 | $2.99 | 80GB | On-demand | Source | 2026-11-09 |
| H100 | $2.49 | 80GB | Reserved36 months | Source | 2026-11-09 |
| H100 | $2.59 | 80GB | Reserved24 months | Source | 2026-11-09 |
| H100 | $2.69 | 80GB | Reserved12 months | Source | 2026-11-09 |
| H100 | $2.79 | 80GB | Reserved6 months | Source | 2026-11-09 |
| H200 | $3.49 | 141GB | On-demand | Source | 2026-11-09 |
| H200 | $2.99 | 141GB | Reserved36 months | Source | 2026-11-09 |
| H200 | $3.09 | 141GB | Reserved24 months | Source | 2026-11-09 |
| H200 | $3.19 | 141GB | Reserved12 months | Source | 2026-11-09 |
| H200 | $3.29 | 141GB | Reserved6 months | Source | 2026-11-09 |
| B200 | $3.79 | 180GB | Reserved36 months | Source | 2026-11-09 |
| B200 | $3.99 | 180GB | Reserved24 months | Source | 2026-11-09 |
| B200 | $4.49 | 180GB | Reserved12 months | Source | 2026-11-09 |
| A100 | $1.09 | 40GB | On-demand | Source | 2026-11-09 |
| A100 | $0.69 | 40GB | Reserved36 months | Source | 2026-11-09 |
| A100 | $0.79 | 40GB | Reserved24 months | Source | 2026-11-09 |
| A100 | $0.89 | 40GB | Reserved12 months | Source | 2026-11-09 |
| A100 | $0.99 | 40GB | Reserved6 months | Source | 2026-11-09 |
| L40S | $1.29 | 48GB | On-demand | Source | 2026-11-09 |
| L40S | $0.89 | 48GB | Reserved36 months | Source | 2026-11-09 |
| L40S | $0.99 | 48GB | Reserved24 months | Source | 2026-11-09 |
| L40S | $1.09 | 48GB | Reserved12 months | Source | 2026-11-09 |
| L40S | $1.19 | 48GB | Reserved6 months | Source | 2026-11-09 |
| B300 | $7.49 | Not stated | On-demand | Source | 2026-11-09 |
| B300 | $5.49 | Not stated | Reserved36 months | Source | 2026-11-09 |
| B300 | $5.99 | Not stated | Reserved24 months | Source | 2026-11-09 |
| B300 | $6.49 | Not stated | Reserved12 months | Source | 2026-11-09 |
FAQ
Civo pricing questions
How much does Civo charge for GPUs?
Its lowest public on-demand price in our data is $1.09 per GPU-hour for the A100, last checked Nov 9, 2026. Prices change, so use the source link on each row.
Where do these Civo prices come from?
From Civo's own public pricing pages or official price files, read without logging in. Each row links to its source and shows the date it was read.
Considering Civo?
Tell us the GPU, count, term, region and budget. We reply with the public prices that match and the checks to run before you pay. Free, and we do not sell compute.
Outbound
Open Civo’s site
We count these clicks so we can see which providers buyers actually open. The link goes through our tracker, then to their public pricing page.