Oracle Cloud (OCI) GPU prices per hour
Oracle Cloud (OCI) publishes a price for 10 GPU models in our data. Its lowest public on-demand price is $3.50 per GPU-hour for the L40S. We track 10 rows for Oracle Cloud (OCI), last checked .
- GPUs with a price
- 10
- Any price type
- Rows tracked
- 10
- Each with a source
- On-demand rows
- 10
- With a public price
- Last checked
- Nov 9, 2026
- Date read
Versus the market
Oracle Cloud (OCI) on-demand prices against the median
Lowest public on-demand price per GPU-hour at Oracle Cloud (OCI), next to the median across all providers on the GPU price pages.
| GPU | Lowest on-demand | Market median | Versus median | Source |
|---|---|---|---|---|
| H100 | $10.00 | $3.99 17 providers | 151% above | Source |
| H200 | $10.00 | $5.35 12 providers | 87% above | Source |
| B200 | $14.00 | $7.99 10 providers | 75% above | Source |
| A100 | $4.00 | $1.99 12 providers | 101% above | Source |
| L40S | $3.50 | $1.70 10 providers | 106% above | Source |
| B300 | $15.00 | $9.25 8 providers | 62% above | Source |
| GB200 | $16.00 | $16.00 3 providers | about equal | Source |
| GB300 | $18.00 | $15.79 2 providers | 14% above | Source |
| MI300X | $6.00 | $4.72 2 providers | 27% above | Source |
| MI355X | $8.60 | n/a fewer than 2 providers | n/a | Source |
Every row
All 10 Oracle Cloud (OCI) rows
US dollars per GPU-hour, divided from node prices where a page lists a whole node. Rows with no price say why.
| GPU | Price per GPU-hr | Variant | Type and term | Source | Checked |
|---|---|---|---|---|---|
| H100 | $10.00 | Not stated | On-demand | Source | 2026-11-09 |
| H200 | $10.00 | Not stated | On-demand | Source | 2026-11-09 |
| B200 | $14.00 | Not stated | On-demand | Source | 2026-11-09 |
| A100 | $4.00 | Not stated | On-demand | Source | 2026-11-09 |
| L40S | $3.50 | Not stated | On-demand | Source | 2026-11-09 |
| B300 | $15.00 | Not stated | On-demand | Source | 2026-11-09 |
| GB200 | $16.00 | Not stated | On-demand | Source | 2026-11-09 |
| GB300 | $18.00 | Not stated | On-demand | Source | 2026-11-09 |
| MI300X | $6.00 | Not stated | On-demand | Source | 2026-11-09 |
| MI355X | $8.60 | Not stated | On-demand | Source | 2026-11-09 |
FAQ
Oracle Cloud (OCI) pricing questions
How much does Oracle Cloud (OCI) charge for GPUs?
Its lowest public on-demand price in our data is $3.50 per GPU-hour for the L40S, last checked Nov 9, 2026. Prices change, so use the source link on each row.
Where do these Oracle Cloud (OCI) prices come from?
From Oracle Cloud (OCI)'s own public pricing pages or official price files, read without logging in. Each row links to its source and shows the date it was read.
Considering Oracle Cloud (OCI)?
Tell us the GPU, count, term, region and budget. We reply with the public prices that match and the checks to run before you pay. Free, and we do not sell compute.
Outbound
Open Oracle Cloud (OCI)’s site
We count these clicks so we can see which providers buyers actually open. The link goes through our tracker, then to their public pricing page.